IPredict.co.uk FA Cup Prediction League 2010/11
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
The Ipredict FA Cup Prediction League
[info] Welcome to the Ipredict.co.uk FA Cup Prediction League for 2008/09 Season. It is free to play, just sign up and login. Registering with Ipredict will allow you to use the same user name in all our other league unless explicitly stated.
Register Now !
Predictions [Haughey]
Date Week Home       Away Pts Sum Month Result
02 Jan 2010 15:00:00 6 Middlesbrough 2 v 3 Manchester City 1 1 1 0-1
02 Jan 2010 15:00:00 6 Preston North End 1 v 0 Colchester United 2 3 3 7-0
02 Jan 2010 15:00:00 6 Millwall 2 v 1 Derby County 1 4 4 1-1
02 Jan 2010 15:00:00 6 Huddersfield Town 2 v 3 West Bromwich Albion 1 5 5 0-2
02 Jan 2010 15:00:00 6 Portsmouth 2 v 0 Coventry City 0 5 5 1-1
02 Jan 2010 15:00:00 6 Torquay United 2 v 2 Brighton & Hove Albion 0 5 5 0-1
02 Jan 2010 15:00:00 6 Bolton Wanderers 5 v 0 Lincoln City 2 7 7 4-0
02 Jan 2010 15:00:00 6 Tottenham Hotspur 4 v 0 Peterborough United 6 13 13 4-0
02 Jan 2010 15:00:00 6 Everton 3 v 1 Carlisle United 6 19 19 3-1
02 Jan 2010 15:00:00 6 Stoke City 5 v 0 York City 1 20 20 3-1
02 Jan 2010 15:00:00 6 Blackpool 2 v 0 Ipswich Town 0 20 20 1-2
02 Jan 2010 15:00:00 6 Plymouth Argyle 2 v 2 Newcastle United 1 21 21 0-0
02 Jan 2010 15:00:00 6 Sunderland AFC 6 v 0 Barrow 2 23 23 3-0
02 Jan 2010 15:00:00 6 Scunthorpe United 1 v 0 Barnsley 6 29 29 1-0
02 Jan 2010 15:00:00 6 Nottingham Forest 3 v 1 Birmingham City 0 29 29 0-0
02 Jan 2010 15:00:00 6 Sheffield Wednesday 0 v 1 Crystal Palace 1 30 30 1-2
02 Jan 2010 15:00:00 6 Aston Villa 3 v 1 Blackburn Rovers 6 36 36 3-1
02 Jan 2010 15:00:00 6 Fulham 3 v 1 Swindon Town 1 37 37 1-0
02 Jan 2010 15:00:00 6 Leicester City 0 v 0 Swansea City 0 37 37 2-1
02 Jan 2010 15:00:00 6 Milton Keynes Dons 0 v 2 Burnley 2 39 39 1-2
02 Jan 2010 15:00:00 6 Wigan Athletic 2 v 1 Hull City 2 41 41 4-1
02 Jan 2010 15:00:00 6 Southampton 3 v 0 Luton Town 2 43 43 1-0
02 Jan 2010 17:15:00 6 Reading 0 v 3 Liverpool 0 43 43 1-1
03 Jan 2010 13:00:00 6 Manchester United 3 v 1 Leeds United 1 44 44 0-1
03 Jan 2010 15:00:00 6 Chelsea 3 v 0 Watford 2 46 46 5-0
03 Jan 2010 15:00:00 6 Sheffield United 3 v 1 Queens Park Rangers 1 47 47 1-1
03 Jan 2010 16:15:00 6 West Ham United 2 v 2 Arsenal 1 48 48 1-2
03 Jan 2010 18:15:00 6 Tranmere Rovers 0 v 2 Wolverhampton Wanderers 2 50 50 0-1
12 Jan 2010 19:45:00 7 Birmingham City 0 v 0 Nottingham Forest 1 51 51 1-0
12 Jan 2010 19:45:00 7 Queens Park Rangers 0 v 0 Sheffield United 0 51 51 2-3
12 Jan 2010 19:45:00 7 Bristol City 1 v 1 Cardiff City 6 57 57 1-1
12 Jan 2010 19:45:00 7 Coventry City 0 v 0 Portsmouth 0 57 57 1-2
12 Jan 2010 19:45:00 7 Derby County 0 v 0 Millwall 1 58 58 1-1
13 Jan 2010 19:45:00 7 Newcastle United 0 v 0 Plymouth Argyle 1 59 59 3-0
13 Jan 2010 20:00:00 7 Liverpool 0 v 0 Reading 0 59 59 1-2
19 Jan 2010 19:45:00 7 Accrington Stanley 2 v 1 Gillingham 1 60 60 1-0
19 Jan 2010 19:45:00 7 Cardiff City 0 v 0 Bristol City 1 61 61 1-0
19 Jan 2010 19:45:00 7 Brentford 0 v 1 Doncaster Rovers 6 67 67 0-1
19 Jan 2010 19:45:00 7 Notts County 4 v 1 Forest Green Rovers 2 69 69 2-1
23 Jan 2010 12:45:00 8 Preston North End 0 v 0 Chelsea 1 70 70 0-2
23 Jan 2010 12:45:00 8 Reading 0 v 0 Burnley 1 71 71 1-0
23 Jan 2010 15:00:00 8 West Bromwich Albion 0 v 0 Newcastle United 0 71 71 4-2
23 Jan 2010 15:00:00 8 Derby County 0 v 0 Doncaster Rovers 1 72 72 1-0
23 Jan 2010 15:00:00 8 Bolton Wanderers 0 v 0 Sheffield United 1 73 73 2-0
23 Jan 2010 15:00:00 8 Notts County 0 v 0 Wigan Athletic 1 74 74 2-2
23 Jan 2010 15:00:00 8 Aston Villa 0 v 0 Brighton & Hove Albion 0 74 74 3-2
23 Jan 2010 15:00:00 8 Southampton 0 v 0 Ipswich Town 0 74 74 2-1
23 Jan 2010 15:00:00 8 Everton 0 v 0 Birmingham City 0 74 74 1-2
23 Jan 2010 15:00:00 8 Cardiff City 0 v 0 Leicester City 0 74 74 4-2
23 Jan 2010 15:00:00 8 Portsmouth 0 v 0 Sunderland AFC 0 74 74 2-1
23 Jan 2010 15:00:00 8 Wolverhampton Wanderers 0 v 0 Crystal Palace 1 75 75 2-2
23 Jan 2010 15:00:00 8 Accrington Stanley 0 v 0 Fulham 0 75 75 1-3
23 Jan 2010 17:15:00 8 Tottenham Hotspur 0 v 0 Leeds United AFC 1 76 76 2-2
24 Jan 2010 13:30:00 8 Stoke City 0 v 0 Arsenal 0 76 76 3-1
24 Jan 2010 16:00:00 8 Scunthorpe United 0 v 0 Manchester City 0 76 76 2-4
02 Feb 2010 19:45:00 9 Wigan Athletic 0 v 0 Notts County 1 77 1 0-2
02 Feb 2010 19:45:00 9 Crystal Palace 0 v 0 Wolverhampton Wanderers 0 77 1 3-1
03 Feb 2010 19:45:00 9 Leeds United AFC 0 v 0 Tottenham Hotspur 0 77 1 1-3
13 Feb 2010 12:00:00 10 Chelsea 0 v 0 Cardiff City 0 77 1 4-1
13 Feb 2010 12:30:00 10 Southampton 0 v 0 Portsmouth 0 77 1 1-4
13 Feb 2010 15:00:00 10 Reading 0 v 0 West Bromwich Albion 1 78 2 2-2
13 Feb 2010 15:00:00 10 Derby County 0 v 0 Birmingham City 0 78 2 1-2
13 Feb 2010 17:15:00 10 Manchester City 0 v 0 Stoke City 1 79 3 1-1
14 Feb 2010 13:30:00 10 Bolton Wanderers 0 v 0 Tottenham Hotspur 1 80 4 1-1
14 Feb 2010 15:00:00 10 Fulham 0 v 0 Notts County 1 81 5 4-0
14 Feb 2010 15:45:00 10 Crystal Palace 0 v 0 Aston Villa 1 82 6 2-2
24 Feb 2010 19:45:00 11 Aston Villa 0 v 0 Crystal Palace 0 82 6 3-1
24 Feb 2010 19:45:00 11 West Bromich Albion 0 v 0 Reading 0 82 6 2-3
24 Feb 2010 19:45:00 11 Stoke City 0 v 0 Manchester City 0 82 6 3-1
24 Feb 2010 20:00:00 11 Tottenham Hotspur 0 v 0 Bolton Wanderers 1 83 7 4-0
06 Mar 2010 12:30:00 12 Portsmouth 0 v 0 Birmingham City 1 84 1 2-0
06 Mar 2010 17:20:00 12 Fulham 0 v 0 Tottenham Hotspur 11 95 12 0-0
07 Mar 2010 13:45:00 12 Reading 0 v 0 Aston Villa 0 95 12 2-4
07 Mar 2010 16:00:00 12 Chelsea 0 v 0 Stoke City 1 96 13 2-0
24 Mar 2010 19:45:00 13 Tottenham Hotspur 0 v 0 Fulham 0 96 13 3-1
10 Apr 2010 17:00:00 14 Aston Villa 0 v 0 Chelsea 1 97 1 0-3
11 Apr 2010 16:00:00 14 Tottenham Hotspur 0 v 0 Portsmouth 1 98 2 0-2
15 May 2010 15:00:00 15 Chelsea 0 v 0 Portsmouth 1 99 1 1-0
Monthly Points
MonthPositionPoints
No monthly wins
 
Weekly Winners
[Week 15]
Username Pts
shotaway 16
schumi2 2
SparkyRebel 2
genius 2
shaun.fa 2
Movers and Losers[Week 15]
sadcabbie +1
shotaway +1
SparkyRebel +1
genius +1
hammerddh 0
slinkyfox 0
konxion -1
Blue up North -1
FootballMan -1
SpannerMan -1
Monthly Winner
Hotgi 4
slinkyfox 3
Tanna 2
Shoutbox
schumi2 []:
23 May 10 21:25:03
Thanks guys but all
down to luck.

shotaway []:
20 May 10 18:17:10
Well done Schumi2.
Can't say I was even
close!

genius []:
16 May 10 19:46:23
Congratulations to
schumi 2 this years
FA Cup winner. Well
done to shotaway and
football man for
finishing 2nd &
3rd. Thanks to all
for playing

genius []:
12 Apr 10 13:22:37
Final added

genius []:
14 Mar 10 19:26:27
Replay & SF
added. SF have 10
bonus points each

genius []:
5 Mar 10 13:40:33
All - Will be away
for a week so
results will not be
updated until w/c
15th

shotaway []:
26 Feb 10 17:33:03
Blobby....I think
not!

mrblobby []:
15 Feb 10 18:16:38
Schumi2! Next
season ? I'll be
top by 5 O'clock!

genius []:
15 Feb 10 13:51:15
Replays & QF
added

schumi2 []:
13 Feb 10 12:38:08
Don't forget Mr
Blobby that the
season starts again
next September!! lol

mrblobby []:
12 Feb 10 17:21:35
And now you've been
deposed by Schumi.
Watch out I'll be
back top soon!

genius []:
25 Jan 10 13:40:53
Replays & 5th
round added

genius []:
24 Jan 10 20:09:48
We have a new
leader in schumi2

shotaway []:
22 Jan 10 12:25:53
Told you, and
you're plummeting Mr
B!

genius []:
13 Jan 10 14:13:02
One further replay
added, cardiff v
bristol as the
rearranged first
game ended in a draw

shotaway []:
12 Jan 10 18:06:36
No!

mrblobby []:
8 Jan 10 16:32:43
BOoo! Get of my
spot shotaway! Eek
slipped to 3rd!

genius []:
4 Jan 10 13:45:19
oops bit of a
mistake &
wishful thinking on
chrisa's part.
shotaway is our new
leader

genius []:
4 Jan 10 13:44:42
Chrisa replaces
mrblobby at the top.
Rearranged games and
replays now
available to be
played 12th &
13th Jan

mrblobby []:
11 Dec 09 17:03:00
Don't say I didn't
warn you! LOL!

mrblobby []:
8 Dec 09 11:54:15
Yep schumi2, still
long way to go! I
shall though be top
tonight! (maybe) Ha
Ha!

schumi2 []:
2 Dec 09 23:56:51
Yeh Mr Blobby you
are not doing bad
but still some way
to go.

mrblobby []:
30 Nov 09 17:36:23
Excellent, my
chance to knock
schumi2 off my
perch!

genius []:
30 Nov 09 13:55:01
Some may be pleased
to hear that I have
added the replays
for this round. They
kick off next
Tuesday 8th, and
will be the score
after end of extra
time

mrblobby []:
19 Nov 09 14:52:14
Well I would be
even further ahead
as I predicted all
the replays spot on!

genius []:
16 Nov 09 13:30:17
No replays until
prob the 3rd round
as in the early
stages they are
normally played
early the following
week.

mrblobby []:
12 Nov 09 14:30:47
Are you doing
replays ?

genius []:
10 Nov 09 13:40:37
Week 4, aka round 2
games loaded. Ko
28th Nov

mrblobby []:
9 Nov 09 16:33:00
I've been usurped!
Boo!

genius []:
5 Nov 09 13:47:14
Great spot &
chnaged

shaun.fa []:
5 Nov 09 10:47:17
Notts Co v
BRADFORD!!

mrblobby []:
30 Oct 09 12:44:32
Still top!

mrblobby []:
16 Oct 09 12:34:30
Wember-ley
Wember-ley!

genius []:
10 Oct 09 19:08:52
And top!

mrblobby []:
29 Sep 09 12:02:23
Cool! I'm in!

genius []:
28 Sep 09 14:22:29
The FA Cup
prediction league is
now up and running
with the 1st set of
fixtures to be
played on the 10th
of October. The 5
games were picked at
random. From the 1st
round proper the
games that feature
the winners from the
early ties will have
5 bonus points, and
this will continue
for each subsequent
round all the way to
the final

genius []:
25 Sep 09 14:02:31
Looking at it I
will try to start
3rd qualifying round
which is due 10 Oct.
This will be 5 games
upto the 1st round
proper when it will
have all the games

genius []:
25 Sep 09 13:41:09
At the latest FA
cup will start 1st
qualifing round

shaun.fa []:
12 Sep 09 02:11:57
F.A. Cup rules!
What round does it
start?

Powered by Prediction Football 2.21
This page took 1 second(s) to create