IPredict.co.uk FA Cup Prediction League 2010/11
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
The Ipredict FA Cup Prediction League
[info] Welcome to the Ipredict.co.uk FA Cup Prediction League for 2008/09 Season. It is free to play, just sign up and login. Registering with Ipredict will allow you to use the same user name in all our other league unless explicitly stated.
Register Now !
Predictions [deeko]
Date Week Home       Away Pts Sum Month Result
24 Oct 2009 15:00:00 2 Nuneaton Town 2 v 1 Kendal Town 1 1 1 1-0
24 Oct 2009 15:00:00 2 Oxford City 2 v 0 Bury Town 2 3 3 2-1
24 Oct 2009 15:00:00 2 Hendon 1 v 2 Woking 1 4 4 0-5
24 Oct 2009 15:00:00 2 Kettering Town 2 v 1 Redditch United 1 5 5 1-1
24 Oct 2009 15:00:00 2 Hinckley United 1 v 2 Histon 0 5 5 2-1
06 Nov 2009 19:45:00 3 Huddersfield Town 0 v 0 Dagenham and Redbridge 0 5 0 6-1
06 Nov 2009 19:45:00 3 Notts County 0 v 0 Bradford City 0 5 0 2-1
06 Nov 2009 19:45:00 3 Bristol Rovers 0 v 0 Southampton 0 5 0 2-3
07 Nov 2009 12:45:00 3 Paulton Rovers 0 v 0 Norwich City 1 6 1 0-7
07 Nov 2009 13:00:00 3 Bromley 0 v 0 Colchester United 1 7 2 0-4
07 Nov 2009 13:00:00 3 Stourbridge 0 v 0 Walsall 1 8 3 0-1
07 Nov 2009 15:00:00 3 Northampton Town 0 v 0 Fleetwood Town 0 8 3 2-1
07 Nov 2009 15:00:00 3 Gateshead 0 v 0 Brentford 1 9 4 2-2
07 Nov 2009 15:00:00 3 Accrington Stanley 0 v 0 Salisbury City 0 9 4 2-1
07 Nov 2009 15:00:00 3 Tranmere United 0 v 0 Leyton Orient 1 10 5 1-1
07 Nov 2009 15:00:00 3 Grimsby Town 0 v 0 Bath City 1 11 6 0-2
07 Nov 2009 15:00:00 3 Shrewsbury Town 0 v 0 Staines Town 1 12 7 0-1
07 Nov 2009 15:00:00 3 Hartlepool United 0 v 0 Kettering Town 1 13 8 0-1
07 Nov 2009 15:00:00 3 Torquay United 0 v 0 Cheltenham Town 0 13 8 3-1
07 Nov 2009 15:00:00 3 Barnet 0 v 0 Darlington Rovers 0 13 8 3-1
07 Nov 2009 15:00:00 3 Nuneaton Town 0 v 0 Exeter City 1 14 9 0-4
07 Nov 2009 15:00:00 3 Gillingham 0 v 0 Southend United 1 15 10 3-0
07 Nov 2009 15:00:00 3 Milton Keynes Dons 0 v 0 Macclesfield Town 1 16 11 1-0
07 Nov 2009 15:00:00 3 Rushden and Diamonds 0 v 0 Hinckley United 0 16 11 3-1
07 Nov 2009 15:00:00 3 Wrexham 0 v 0 Lowestoft Town 1 17 12 1-0
07 Nov 2009 15:00:00 3 Luton Town 0 v 0 Rochdale 1 18 13 3-3
07 Nov 2009 15:00:00 3 Port Vale 0 v 0 Stevenage Borough 1 19 14 1-1
07 Nov 2009 15:00:00 3 Barrow 0 v 0 Eastleigh 0 19 14 2-1
07 Nov 2009 15:00:00 3 Stockport County 0 v 0 Tooting and Mitcham 1 20 15 5-0
07 Nov 2009 15:00:00 3 Cambridge United 0 v 0 Ilkeston Town 1 21 16 4-0
07 Nov 2009 15:00:00 3 York City 0 v 0 Crewe Alexandra 0 21 16 3-2
07 Nov 2009 15:00:00 3 Wycombe Wanderers 0 v 0 Brighton and Hove Albion 1 22 17 4-4
07 Nov 2009 15:00:00 3 Hereford United 0 v 0 Sutton United 1 23 18 2-0
07 Nov 2009 15:00:00 3 AFC Telford 0 v 0 Lincoln City 0 23 18 1-3
07 Nov 2009 15:00:00 3 Chesterfield 0 v 0 AFC Bournemouth 0 23 18 1-3
07 Nov 2009 15:00:00 3 Carlisle United 0 v 0 Morecambe 1 24 19 2-2
07 Nov 2009 15:00:00 3 Forest Green Rovers 0 v 0 Mansfield Town 1 25 20 1-1
07 Nov 2009 15:00:00 3 Oxford United 0 v 0 Yeovil Town 1 26 21 1-0
07 Nov 2009 15:00:00 3 Swindon Town 0 v 0 Woking 1 27 22 1-0
07 Nov 2009 15:00:00 3 Aldershot Town 0 v 0 Bury 1 28 23 2-0
07 Nov 2009 17:15:00 3 Oldham Athletic 0 v 0 Leeds United 1 29 24 0-2
08 Nov 2009 13:30:00 3 Northwich Victoria 0 v 0 Charlton Athletic 1 30 25 1-0
08 Nov 2009 15:00:00 3 Wealdstone 0 v 0 Rotherham United 0 30 25 2-3
08 Nov 2009 15:00:00 3 Burton Albion 0 v 0 Oxford City 0 30 25 3-2
09 Nov 2009 19:45:00 3 Millwall 0 v 0 AFC Wimbledon 0 30 25 4-1
28 Nov 2009 12:30:00 4 Northwich Victoria 0 v 0 Lincoln City 0 30 25 1-3
28 Nov 2009 13:00:00 4 Staines Town 0 v 0 Millwall 1 31 26 1-1
28 Nov 2009 15:00:00 4 Accrington Stanley 0 v 0 Barnet 1 32 27 2-2
28 Nov 2009 15:00:00 4 Oxford United 0 v 0 Barrow 1 33 28 1-1
28 Nov 2009 15:00:00 4 AFC Bournemouth 0 v 0 Notts County 0 33 28 1-2
28 Nov 2009 15:00:00 4 Cambridge United 0 v 0 York City 0 33 28 1-2
28 Nov 2009 15:00:00 4 Bath City 0 v 0 Forest Green Rovers 0 33 28 1-2
28 Nov 2009 15:00:00 4 Port Vale 0 v 0 Huddersfield Town 1 34 29 0-1
28 Nov 2009 15:00:00 4 Carlisle United 0 v 0 Norwich City 0 34 29 3-1
28 Nov 2009 15:00:00 4 Brentford 0 v 0 Walsall 1 35 30 1-0
28 Nov 2009 15:00:00 4 Milton Keynes Dons 0 v 0 Exeter City 0 35 30 4-3
28 Nov 2009 15:00:00 4 Northampton Town 0 v 0 Southampton 0 35 30 2-3
28 Nov 2009 15:00:00 4 Hereford United 0 v 0 Colchester United 1 36 31 0-1
28 Nov 2009 15:00:00 4 Tranmere Rovers 0 v 0 Aldershot Town 6 42 37 0-0
28 Nov 2009 15:00:00 4 Gillingham 0 v 0 Burton Albion 1 43 38 1-0
28 Nov 2009 15:00:00 4 Wrexham 0 v 0 Swindon Town 1 44 39 0-1
28 Nov 2009 15:00:00 4 Brighton 0 v 0 Rushden & Diamonds 0 44 39 3-2
28 Nov 2009 15:00:00 4 Rotherham United 0 v 0 Luton Town 1 45 40 2-2
29 Nov 2009 13:45:00 4 Kettering Town 0 v 0 Leeds United AFC 1 46 41 1-1
08 Dec 2009 19:45:00 5 Barrow 0 v 0 Oxford United 0 46 0 3-1
08 Dec 2009 19:45:00 5 Barnet 0 v 0 Accrington Stanley 1 47 1 0-1
08 Dec 2009 19:45:00 5 Luton Town 0 v 0 Rotherham United 1 48 2 3-0
08 Dec 2009 19:45:00 5 Leeds United AFC 0 v 0 Kettering Town 0 48 2 5-1
08 Dec 2009 19:45:00 5 Aldershot Town 0 v 0 Tranmere Rovers 0 48 2 1-2
09 Dec 2009 19:45:00 5 Millwall 0 v 0 Staines Town 1 49 3 4-0
15 Dec 2009 19:45:00 5 Stockport County 0 v 0 Torquay United 1 50 4 0-4
02 Jan 2010 15:00:00 6 Blackpool 0 v 0 Ipswich Town 0 50 0 1-2
02 Jan 2010 15:00:00 6 Sheffield Wednesday 0 v 0 Crystal Palace 0 50 0 1-2
02 Jan 2010 15:00:00 6 Everton 0 v 0 Carlisle United 0 50 0 3-1
02 Jan 2010 15:00:00 6 Wigan Athletic 0 v 0 Hull City 0 50 0 4-1
02 Jan 2010 15:00:00 6 Sunderland AFC 0 v 0 Barrow 1 51 1 3-0
02 Jan 2010 15:00:00 6 Torquay United 0 v 0 Brighton & Hove Albion 1 52 2 0-1
02 Jan 2010 15:00:00 6 Scunthorpe United 0 v 0 Barnsley 1 53 3 1-0
02 Jan 2010 15:00:00 6 Southampton 0 v 0 Luton Town 1 54 4 1-0
02 Jan 2010 15:00:00 6 Millwall 0 v 0 Derby County 1 55 5 1-1
02 Jan 2010 15:00:00 6 Plymouth Argyle 0 v 0 Newcastle United 6 61 11 0-0
02 Jan 2010 15:00:00 6 Leicester City 0 v 0 Swansea City 0 61 11 2-1
02 Jan 2010 15:00:00 6 Bolton Wanderers 0 v 0 Lincoln City 1 62 12 4-0
02 Jan 2010 15:00:00 6 Portsmouth 0 v 0 Coventry City 1 63 13 1-1
02 Jan 2010 15:00:00 6 Aston Villa 0 v 0 Blackburn Rovers 0 63 13 3-1
02 Jan 2010 15:00:00 6 Stoke City 0 v 0 York City 0 63 13 3-1
02 Jan 2010 15:00:00 6 Huddersfield Town 0 v 0 West Bromwich Albion 1 64 14 0-2
02 Jan 2010 15:00:00 6 Tottenham Hotspur 0 v 0 Peterborough United 1 65 15 4-0
02 Jan 2010 15:00:00 6 Middlesbrough 0 v 0 Manchester City 1 66 16 0-1
02 Jan 2010 15:00:00 6 Milton Keynes Dons 0 v 0 Burnley 0 66 16 1-2
02 Jan 2010 15:00:00 6 Fulham 0 v 0 Swindon Town 1 67 17 1-0
02 Jan 2010 15:00:00 6 Nottingham Forest 0 v 0 Birmingham City 6 73 23 0-0
02 Jan 2010 15:00:00 6 Preston North End 0 v 0 Colchester United 1 74 24 7-0
02 Jan 2010 17:15:00 6 Reading 0 v 0 Liverpool 1 75 25 1-1
03 Jan 2010 13:00:00 6 Manchester United 0 v 0 Leeds United 1 76 26 0-1
03 Jan 2010 15:00:00 6 Sheffield United 0 v 0 Queens Park Rangers 1 77 27 1-1
03 Jan 2010 15:00:00 6 Chelsea 0 v 0 Watford 1 78 28 5-0
03 Jan 2010 16:15:00 6 West Ham United 0 v 0 Arsenal 0 78 28 1-2
03 Jan 2010 18:15:00 6 Tranmere Rovers 0 v 0 Wolverhampton Wanderers 1 79 29 0-1
12 Jan 2010 19:45:00 7 Bristol City 0 v 0 Cardiff City 1 80 30 1-1
12 Jan 2010 19:45:00 7 Queens Park Rangers 0 v 0 Sheffield United 0 80 30 2-3
12 Jan 2010 19:45:00 7 Derby County 0 v 0 Millwall 1 81 31 1-1
12 Jan 2010 19:45:00 7 Coventry City 0 v 0 Portsmouth 0 81 31 1-2
12 Jan 2010 19:45:00 7 Birmingham City 0 v 0 Nottingham Forest 1 82 32 1-0
13 Jan 2010 19:45:00 7 Newcastle United 0 v 0 Plymouth Argyle 1 83 33 3-0
13 Jan 2010 20:00:00 7 Liverpool 0 v 0 Reading 0 83 33 1-2
19 Jan 2010 19:45:00 7 Accrington Stanley 0 v 0 Gillingham 1 84 34 1-0
19 Jan 2010 19:45:00 7 Brentford 0 v 0 Doncaster Rovers 1 85 35 0-1
19 Jan 2010 19:45:00 7 Notts County 0 v 0 Forest Green Rovers 0 85 35 2-1
19 Jan 2010 19:45:00 7 Cardiff City 0 v 0 Bristol City 1 86 36 1-0
23 Jan 2010 12:45:00 8 Preston North End 0 v 0 Chelsea 1 87 37 0-2
23 Jan 2010 12:45:00 8 Reading 0 v 0 Burnley 1 88 38 1-0
23 Jan 2010 15:00:00 8 Wolverhampton Wanderers 0 v 0 Crystal Palace 1 89 39 2-2
23 Jan 2010 15:00:00 8 Aston Villa 0 v 0 Brighton & Hove Albion 0 89 39 3-2
23 Jan 2010 15:00:00 8 Portsmouth 0 v 0 Sunderland AFC 0 89 39 2-1
23 Jan 2010 15:00:00 8 Bolton Wanderers 0 v 0 Sheffield United 1 90 40 2-0
23 Jan 2010 15:00:00 8 Accrington Stanley 0 v 0 Fulham 0 90 40 1-3
23 Jan 2010 15:00:00 8 Everton 0 v 0 Birmingham City 0 90 40 1-2
23 Jan 2010 15:00:00 8 West Bromwich Albion 0 v 0 Newcastle United 0 90 40 4-2
23 Jan 2010 15:00:00 8 Southampton 0 v 0 Ipswich Town 0 90 40 2-1
23 Jan 2010 15:00:00 8 Notts County 0 v 0 Wigan Athletic 1 91 41 2-2
23 Jan 2010 15:00:00 8 Cardiff City 0 v 0 Leicester City 0 91 41 4-2
23 Jan 2010 15:00:00 8 Derby County 0 v 0 Doncaster Rovers 1 92 42 1-0
23 Jan 2010 17:15:00 8 Tottenham Hotspur 0 v 0 Leeds United AFC 1 93 43 2-2
24 Jan 2010 13:30:00 8 Stoke City 0 v 0 Arsenal 0 93 43 3-1
24 Jan 2010 16:00:00 8 Scunthorpe United 0 v 0 Manchester City 0 93 43 2-4
02 Feb 2010 19:45:00 9 Crystal Palace 0 v 0 Wolverhampton Wanderers 0 93 0 3-1
02 Feb 2010 19:45:00 9 Wigan Athletic 0 v 0 Notts County 1 94 1 0-2
03 Feb 2010 19:45:00 9 Leeds United AFC 0 v 0 Tottenham Hotspur 0 94 1 1-3
13 Feb 2010 12:00:00 10 Chelsea 0 v 0 Cardiff City 0 94 1 4-1
13 Feb 2010 12:30:00 10 Southampton 0 v 0 Portsmouth 0 94 1 1-4
13 Feb 2010 15:00:00 10 Reading 0 v 0 West Bromwich Albion 1 95 2 2-2
13 Feb 2010 15:00:00 10 Derby County 0 v 0 Birmingham City 0 95 2 1-2
13 Feb 2010 17:15:00 10 Manchester City 0 v 0 Stoke City 1 96 3 1-1
14 Feb 2010 13:30:00 10 Bolton Wanderers 0 v 0 Tottenham Hotspur 1 97 4 1-1
14 Feb 2010 15:00:00 10 Fulham 0 v 0 Notts County 1 98 5 4-0
14 Feb 2010 15:45:00 10 Crystal Palace 0 v 0 Aston Villa 1 99 6 2-2
24 Feb 2010 19:45:00 11 Aston Villa 0 v 0 Crystal Palace 0 99 6 3-1
24 Feb 2010 19:45:00 11 Stoke City 0 v 0 Manchester City 0 99 6 3-1
24 Feb 2010 19:45:00 11 West Bromich Albion 0 v 0 Reading 0 99 6 2-3
24 Feb 2010 20:00:00 11 Tottenham Hotspur 0 v 0 Bolton Wanderers 1 100 7 4-0
06 Mar 2010 12:30:00 12 Portsmouth 0 v 0 Birmingham City 1 101 1 2-0
06 Mar 2010 17:20:00 12 Fulham 0 v 0 Tottenham Hotspur 11 112 12 0-0
07 Mar 2010 13:45:00 12 Reading 0 v 0 Aston Villa 0 112 12 2-4
07 Mar 2010 16:00:00 12 Chelsea 0 v 0 Stoke City 1 113 13 2-0
24 Mar 2010 19:45:00 13 Tottenham Hotspur 0 v 0 Fulham 0 113 13 3-1
10 Apr 2010 17:00:00 14 Aston Villa 0 v 0 Chelsea 1 114 1 0-3
11 Apr 2010 16:00:00 14 Tottenham Hotspur 0 v 0 Portsmouth 1 115 2 0-2
15 May 2010 15:00:00 15 Chelsea 0 v 0 Portsmouth 1 116 1 1-0
Monthly Points
MonthPositionPoints
No monthly wins
 
Weekly Winners
[Week 15]
Username Pts
shotaway 16
schumi2 2
SparkyRebel 2
genius 2
shaun.fa 2
Movers and Losers[Week 15]
sadcabbie +1
shotaway +1
SparkyRebel +1
genius +1
hammerddh 0
slinkyfox 0
konxion -1
Blue up North -1
FootballMan -1
SpannerMan -1
Monthly Winner
Hotgi 4
slinkyfox 3
Tanna 2
Shoutbox
schumi2 []:
23 May 10 21:25:03
Thanks guys but all
down to luck.

shotaway []:
20 May 10 18:17:10
Well done Schumi2.
Can't say I was even
close!

genius []:
16 May 10 19:46:23
Congratulations to
schumi 2 this years
FA Cup winner. Well
done to shotaway and
football man for
finishing 2nd &
3rd. Thanks to all
for playing

genius []:
12 Apr 10 13:22:37
Final added

genius []:
14 Mar 10 19:26:27
Replay & SF
added. SF have 10
bonus points each

genius []:
5 Mar 10 13:40:33
All - Will be away
for a week so
results will not be
updated until w/c
15th

shotaway []:
26 Feb 10 17:33:03
Blobby....I think
not!

mrblobby []:
15 Feb 10 18:16:38
Schumi2! Next
season ? I'll be
top by 5 O'clock!

genius []:
15 Feb 10 13:51:15
Replays & QF
added

schumi2 []:
13 Feb 10 12:38:08
Don't forget Mr
Blobby that the
season starts again
next September!! lol

mrblobby []:
12 Feb 10 17:21:35
And now you've been
deposed by Schumi.
Watch out I'll be
back top soon!

genius []:
25 Jan 10 13:40:53
Replays & 5th
round added

genius []:
24 Jan 10 20:09:48
We have a new
leader in schumi2

shotaway []:
22 Jan 10 12:25:53
Told you, and
you're plummeting Mr
B!

genius []:
13 Jan 10 14:13:02
One further replay
added, cardiff v
bristol as the
rearranged first
game ended in a draw

shotaway []:
12 Jan 10 18:06:36
No!

mrblobby []:
8 Jan 10 16:32:43
BOoo! Get of my
spot shotaway! Eek
slipped to 3rd!

genius []:
4 Jan 10 13:45:19
oops bit of a
mistake &
wishful thinking on
chrisa's part.
shotaway is our new
leader

genius []:
4 Jan 10 13:44:42
Chrisa replaces
mrblobby at the top.
Rearranged games and
replays now
available to be
played 12th &
13th Jan

mrblobby []:
11 Dec 09 17:03:00
Don't say I didn't
warn you! LOL!

mrblobby []:
8 Dec 09 11:54:15
Yep schumi2, still
long way to go! I
shall though be top
tonight! (maybe) Ha
Ha!

schumi2 []:
2 Dec 09 23:56:51
Yeh Mr Blobby you
are not doing bad
but still some way
to go.

mrblobby []:
30 Nov 09 17:36:23
Excellent, my
chance to knock
schumi2 off my
perch!

genius []:
30 Nov 09 13:55:01
Some may be pleased
to hear that I have
added the replays
for this round. They
kick off next
Tuesday 8th, and
will be the score
after end of extra
time

mrblobby []:
19 Nov 09 14:52:14
Well I would be
even further ahead
as I predicted all
the replays spot on!

genius []:
16 Nov 09 13:30:17
No replays until
prob the 3rd round
as in the early
stages they are
normally played
early the following
week.

mrblobby []:
12 Nov 09 14:30:47
Are you doing
replays ?

genius []:
10 Nov 09 13:40:37
Week 4, aka round 2
games loaded. Ko
28th Nov

mrblobby []:
9 Nov 09 16:33:00
I've been usurped!
Boo!

genius []:
5 Nov 09 13:47:14
Great spot &
chnaged

shaun.fa []:
5 Nov 09 10:47:17
Notts Co v
BRADFORD!!

mrblobby []:
30 Oct 09 12:44:32
Still top!

mrblobby []:
16 Oct 09 12:34:30
Wember-ley
Wember-ley!

genius []:
10 Oct 09 19:08:52
And top!

mrblobby []:
29 Sep 09 12:02:23
Cool! I'm in!

genius []:
28 Sep 09 14:22:29
The FA Cup
prediction league is
now up and running
with the 1st set of
fixtures to be
played on the 10th
of October. The 5
games were picked at
random. From the 1st
round proper the
games that feature
the winners from the
early ties will have
5 bonus points, and
this will continue
for each subsequent
round all the way to
the final

genius []:
25 Sep 09 14:02:31
Looking at it I
will try to start
3rd qualifying round
which is due 10 Oct.
This will be 5 games
upto the 1st round
proper when it will
have all the games

genius []:
25 Sep 09 13:41:09
At the latest FA
cup will start 1st
qualifing round

shaun.fa []:
12 Sep 09 02:11:57
F.A. Cup rules!
What round does it
start?

Powered by Prediction Football 2.21
This page took 1 second(s) to create