IPredict.co.uk FA Cup Prediction League 2010/11
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
The Ipredict FA Cup Prediction League
[info] Welcome to the Ipredict.co.uk FA Cup Prediction League for 2008/09 Season. It is free to play, just sign up and login. Registering with Ipredict will allow you to use the same user name in all our other league unless explicitly stated.
Register Now !
Predictions [slinkyfox]
Date Week Home       Away Pts Sum Month Result
10 Oct 2009 15:00:00 1 Cambridge City 2 v 1 Hinckley United 0 0 0 0-5
10 Oct 2009 15:00:00 1 Solihull Moors 2 v 1 Redditch United 0 0 0 0-2
10 Oct 2009 15:00:00 1 Guiseley AFC 2 v 0 Kendal Town 0 0 0 1-1
10 Oct 2009 15:00:00 1 Woking 2 v 0 Maidstone United 6 6 6 2-0
10 Oct 2009 15:00:00 1 Oxford City 2 v 0 Cirencester 6 12 12 2-0
24 Oct 2009 15:00:00 2 Nuneaton Town 3 v 0 Kendal Town 2 14 14 1-0
24 Oct 2009 15:00:00 2 Oxford City 3 v 0 Bury Town 1 15 15 2-1
24 Oct 2009 15:00:00 2 Hendon 0 v 2 Woking 2 17 17 0-5
24 Oct 2009 15:00:00 2 Kettering Town 3 v 0 Redditch United 0 17 17 1-1
24 Oct 2009 15:00:00 2 Hinckley United 0 v 2 Histon 0 17 17 2-1
06 Nov 2009 19:45:00 3 Huddersfield Town 3 v 0 Dagenham and Redbridge 1 18 1 6-1
06 Nov 2009 19:45:00 3 Notts County 3 v 0 Bradford City 1 19 2 2-1
06 Nov 2009 19:45:00 3 Bristol Rovers 2 v 1 Southampton 1 20 3 2-3
07 Nov 2009 12:45:00 3 Paulton Rovers 0 v 3 Norwich City 2 22 5 0-7
07 Nov 2009 13:00:00 3 Bromley 0 v 3 Colchester United 2 24 7 0-4
07 Nov 2009 13:00:00 3 Stourbridge 0 v 3 Walsall 2 26 9 0-1
07 Nov 2009 15:00:00 3 Northampton Town 3 v 0 Fleetwood Town 1 27 10 2-1
07 Nov 2009 15:00:00 3 Gateshead 0 v 3 Brentford 0 27 10 2-2
07 Nov 2009 15:00:00 3 Accrington Stanley 3 v 0 Salisbury City 1 28 11 2-1
07 Nov 2009 15:00:00 3 Tranmere United 0 v 3 Leyton Orient 0 28 11 1-1
07 Nov 2009 15:00:00 3 Grimsby Town 3 v 0 Bath City 0 28 11 0-2
07 Nov 2009 15:00:00 3 Shrewsbury Town 3 v 0 Staines Town 0 28 11 0-1
07 Nov 2009 15:00:00 3 Hartlepool United 3 v 0 Kettering Town 0 28 11 0-1
07 Nov 2009 15:00:00 3 Torquay United 3 v 0 Cheltenham Town 2 30 13 3-1
07 Nov 2009 15:00:00 3 Barnet 3 v 0 Darlington Rovers 2 32 15 3-1
07 Nov 2009 15:00:00 3 Nuneaton Town 3 v 0 Exeter City 0 32 15 0-4
07 Nov 2009 15:00:00 3 Gillingham 3 v 0 Southend United 6 38 21 3-0
07 Nov 2009 15:00:00 3 Milton Keynes Dons 3 v 0 Macclesfield Town 2 40 23 1-0
07 Nov 2009 15:00:00 3 Rushden and Diamonds 3 v 0 Hinckley United 2 42 25 3-1
07 Nov 2009 15:00:00 3 Wrexham 3 v 0 Lowestoft Town 2 44 27 1-0
07 Nov 2009 15:00:00 3 Luton Town 3 v 0 Rochdale 1 45 28 3-3
07 Nov 2009 15:00:00 3 Port Vale 3 v 0 Stevenage Borough 0 45 28 1-1
07 Nov 2009 15:00:00 3 Barrow 3 v 0 Eastleigh 1 46 29 2-1
07 Nov 2009 15:00:00 3 Stockport County 3 v 0 Tooting and Mitcham 2 48 31 5-0
07 Nov 2009 15:00:00 3 Cambridge United 3 v 0 Ilkeston Town 2 50 33 4-0
07 Nov 2009 15:00:00 3 York City 3 v 0 Crewe Alexandra 2 52 35 3-2
07 Nov 2009 15:00:00 3 Wycombe Wanderers 3 v 0 Brighton and Hove Albion 0 52 35 4-4
07 Nov 2009 15:00:00 3 Hereford United 3 v 0 Sutton United 2 54 37 2-0
07 Nov 2009 15:00:00 3 AFC Telford 3 v 0 Lincoln City 0 54 37 1-3
07 Nov 2009 15:00:00 3 Chesterfield 3 v 0 AFC Bournemouth 0 54 37 1-3
07 Nov 2009 15:00:00 3 Carlisle United 3 v 0 Morecambe 0 54 37 2-2
07 Nov 2009 15:00:00 3 Forest Green Rovers 0 v 3 Mansfield Town 0 54 37 1-1
07 Nov 2009 15:00:00 3 Oxford United 3 v 0 Yeovil Town 2 56 39 1-0
07 Nov 2009 15:00:00 3 Swindon Town 3 v 0 Woking 2 58 41 1-0
07 Nov 2009 15:00:00 3 Aldershot Town 3 v 0 Bury 2 60 43 2-0
07 Nov 2009 17:15:00 3 Oldham Athletic 0 v 1 Leeds United 2 62 45 0-2
08 Nov 2009 13:30:00 3 Northwich Victoria 0 v 3 Charlton Athletic 0 62 45 1-0
08 Nov 2009 15:00:00 3 Wealdstone 0 v 3 Rotherham United 2 64 47 2-3
08 Nov 2009 15:00:00 3 Burton Albion 3 v 0 Oxford City 2 66 49 3-2
09 Nov 2009 19:45:00 3 Millwall 3 v 0 AFC Wimbledon 1 67 50 4-1
28 Nov 2009 12:30:00 4 Northwich Victoria 3 v 0 Lincoln City 0 67 50 1-3
28 Nov 2009 13:00:00 4 Staines Town 1 v 2 Millwall 1 68 51 1-1
28 Nov 2009 15:00:00 4 Accrington Stanley 2 v 1 Barnet 1 69 52 2-2
28 Nov 2009 15:00:00 4 Oxford United 2 v 1 Barrow 1 70 53 1-1
28 Nov 2009 15:00:00 4 AFC Bournemouth 1 v 2 Notts County 6 76 59 1-2
28 Nov 2009 15:00:00 4 Cambridge United 2 v 1 York City 0 76 59 1-2
28 Nov 2009 15:00:00 4 Bath City 2 v 1 Forest Green Rovers 0 76 59 1-2
28 Nov 2009 15:00:00 4 Port Vale 1 v 2 Huddersfield Town 1 77 60 0-1
28 Nov 2009 15:00:00 4 Carlisle United 1 v 2 Norwich City 0 77 60 3-1
28 Nov 2009 15:00:00 4 Brentford 2 v 1 Walsall 1 78 61 1-0
28 Nov 2009 15:00:00 4 Milton Keynes Dons 3 v 0 Exeter City 1 79 62 4-3
28 Nov 2009 15:00:00 4 Northampton Town 1 v 2 Southampton 1 80 63 2-3
28 Nov 2009 15:00:00 4 Hereford United 1 v 2 Colchester United 1 81 64 0-1
28 Nov 2009 15:00:00 4 Tranmere Rovers 2 v 1 Aldershot Town 0 81 64 0-0
28 Nov 2009 15:00:00 4 Gillingham 3 v 1 Burton Albion 1 82 65 1-0
28 Nov 2009 15:00:00 4 Wrexham 1 v 2 Swindon Town 1 83 66 0-1
28 Nov 2009 15:00:00 4 Brighton 3 v 0 Rushden & Diamonds 2 85 68 3-2
28 Nov 2009 15:00:00 4 Rotherham United 3 v 0 Luton Town 0 85 68 2-2
29 Nov 2009 13:45:00 4 Kettering Town 1 v 2 Leeds United AFC 1 86 69 1-1
08 Dec 2009 19:45:00 5 Barrow 0 v 1 Oxford United 1 87 1 3-1
08 Dec 2009 19:45:00 5 Barnet 2 v 0 Accrington Stanley 0 87 1 0-1
08 Dec 2009 19:45:00 5 Luton Town 3 v 0 Rotherham United 6 93 7 3-0
08 Dec 2009 19:45:00 5 Leeds United AFC 3 v 0 Kettering Town 1 94 8 5-1
08 Dec 2009 19:45:00 5 Aldershot Town 1 v 0 Tranmere Rovers 1 95 9 1-2
09 Dec 2009 19:45:00 5 Millwall 3 v 0 Staines Town 2 97 11 4-0
15 Dec 2009 19:45:00 5 Stockport County 2 v 1 Torquay United 0 97 11 0-4
02 Jan 2010 15:00:00 6 Blackpool 3 v 0 Ipswich Town 0 97 0 1-2
02 Jan 2010 15:00:00 6 Sheffield Wednesday 1 v 2 Crystal Palace 6 103 6 1-2
02 Jan 2010 15:00:00 6 Everton 3 v 0 Carlisle United 2 105 8 3-1
02 Jan 2010 15:00:00 6 Wigan Athletic 3 v 2 Hull City 1 106 9 4-1
02 Jan 2010 15:00:00 6 Sunderland AFC 5 v 1 Barrow 1 107 10 3-0
02 Jan 2010 15:00:00 6 Torquay United 3 v 0 Brighton & Hove Albion 0 107 10 0-1
02 Jan 2010 15:00:00 6 Scunthorpe United 1 v 3 Barnsley 1 108 11 1-0
02 Jan 2010 15:00:00 6 Southampton 2 v 0 Luton Town 2 110 13 1-0
02 Jan 2010 15:00:00 6 Millwall 0 v 2 Derby County 0 110 13 1-1
02 Jan 2010 15:00:00 6 Plymouth Argyle 1 v 0 Newcastle United 1 111 14 0-0
02 Jan 2010 15:00:00 6 Leicester City 1 v 2 Swansea City 0 111 14 2-1
02 Jan 2010 15:00:00 6 Bolton Wanderers 3 v 0 Lincoln City 2 113 16 4-0
02 Jan 2010 15:00:00 6 Portsmouth 3 v 0 Coventry City 0 113 16 1-1
02 Jan 2010 15:00:00 6 Aston Villa 3 v 0 Blackburn Rovers 2 115 18 3-1
02 Jan 2010 15:00:00 6 Stoke City 3 v 0 York City 2 117 20 3-1
02 Jan 2010 15:00:00 6 Huddersfield Town 0 v 3 West Bromwich Albion 2 119 22 0-2
02 Jan 2010 15:00:00 6 Tottenham Hotspur 5 v 1 Peterborough United 1 120 23 4-0
02 Jan 2010 15:00:00 6 Middlesbrough 0 v 3 Manchester City 2 122 25 0-1
02 Jan 2010 15:00:00 6 Milton Keynes Dons 0 v 3 Burnley 1 123 26 1-2
02 Jan 2010 15:00:00 6 Fulham 3 v 0 Swindon Town 2 125 28 1-0
02 Jan 2010 15:00:00 6 Nottingham Forest 0 v 3 Birmingham City 1 126 29 0-0
02 Jan 2010 15:00:00 6 Preston North End 2 v 1 Colchester United 1 127 30 7-0
02 Jan 2010 17:15:00 6 Reading 0 v 3 Liverpool 0 127 30 1-1
03 Jan 2010 13:00:00 6 Manchester United 1 v 0 Leeds United 0 127 30 0-1
03 Jan 2010 15:00:00 6 Sheffield United 1 v 0 Queens Park Rangers 1 128 31 1-1
03 Jan 2010 15:00:00 6 Chelsea 1 v 0 Watford 2 130 33 5-0
03 Jan 2010 16:15:00 6 West Ham United 0 v 3 Arsenal 1 131 34 1-2
03 Jan 2010 18:15:00 6 Tranmere Rovers 0 v 1 Wolverhampton Wanderers 6 137 40 0-1
12 Jan 2010 19:45:00 7 Bristol City 0 v 3 Cardiff City 0 137 40 1-1
12 Jan 2010 19:45:00 7 Queens Park Rangers 3 v 0 Sheffield United 0 137 40 2-3
12 Jan 2010 19:45:00 7 Derby County 3 v 0 Millwall 0 137 40 1-1
12 Jan 2010 19:45:00 7 Coventry City 0 v 1 Portsmouth 1 138 41 1-2
12 Jan 2010 19:45:00 7 Birmingham City 3 v 0 Nottingham Forest 2 140 43 1-0
13 Jan 2010 19:45:00 7 Newcastle United 3 v 0 Plymouth Argyle 6 146 49 3-0
13 Jan 2010 20:00:00 7 Liverpool 3 v 0 Reading 0 146 49 1-2
19 Jan 2010 19:45:00 7 Accrington Stanley 1 v 0 Gillingham 11 157 60 1-0
19 Jan 2010 19:45:00 7 Brentford 0 v 3 Doncaster Rovers 2 159 62 0-1
19 Jan 2010 19:45:00 7 Notts County 3 v 0 Forest Green Rovers 1 160 63 2-1
19 Jan 2010 19:45:00 7 Cardiff City 2 v 1 Bristol City 1 161 64 1-0
23 Jan 2010 12:45:00 8 Preston North End 0 v 2 Chelsea 6 167 70 0-2
23 Jan 2010 12:45:00 8 Reading 1 v 1 Burnley 1 168 71 1-0
23 Jan 2010 15:00:00 8 Wolverhampton Wanderers 1 v 0 Crystal Palace 0 168 71 2-2
23 Jan 2010 15:00:00 8 Aston Villa 3 v 0 Brighton & Hove Albion 2 170 73 3-2
23 Jan 2010 15:00:00 8 Portsmouth 1 v 0 Sunderland AFC 1 171 74 2-1
23 Jan 2010 15:00:00 8 Bolton Wanderers 2 v 0 Sheffield United 6 177 80 2-0
23 Jan 2010 15:00:00 8 Accrington Stanley 0 v 3 Fulham 2 179 82 1-3
23 Jan 2010 15:00:00 8 Everton 0 v 1 Birmingham City 1 180 83 1-2
23 Jan 2010 15:00:00 8 West Bromwich Albion 0 v 1 Newcastle United 0 180 83 4-2
23 Jan 2010 15:00:00 8 Southampton 1 v 2 Ipswich Town 0 180 83 2-1
23 Jan 2010 15:00:00 8 Notts County 1 v 2 Wigan Athletic 1 181 84 2-2
23 Jan 2010 15:00:00 8 Cardiff City 0 v 1 Leicester City 0 181 84 4-2
23 Jan 2010 15:00:00 8 Derby County 1 v 2 Doncaster Rovers 1 182 85 1-0
23 Jan 2010 17:15:00 8 Tottenham Hotspur 1 v 0 Leeds United AFC 0 182 85 2-2
24 Jan 2010 13:30:00 8 Stoke City 0 v 3 Arsenal 0 182 85 3-1
24 Jan 2010 16:00:00 8 Scunthorpe United 0 v 2 Manchester City 1 183 86 2-4
02 Feb 2010 19:45:00 9 Crystal Palace 0 v 2 Wolverhampton Wanderers 0 183 0 3-1
02 Feb 2010 19:45:00 9 Wigan Athletic 2 v 0 Notts County 0 183 0 0-2
03 Feb 2010 19:45:00 9 Leeds United AFC 0 v 2 Tottenham Hotspur 1 184 1 1-3
13 Feb 2010 12:00:00 10 Chelsea 2 v 1 Cardiff City 2 186 3 4-1
13 Feb 2010 12:30:00 10 Southampton 1 v 2 Portsmouth 2 188 5 1-4
13 Feb 2010 15:00:00 10 Reading 1 v 2 West Bromwich Albion 1 189 6 2-2
13 Feb 2010 15:00:00 10 Derby County 1 v 2 Birmingham City 6 195 12 1-2
13 Feb 2010 17:15:00 10 Manchester City 2 v 1 Stoke City 1 196 13 1-1
14 Feb 2010 13:30:00 10 Bolton Wanderers 1 v 2 Tottenham Hotspur 1 197 14 1-1
14 Feb 2010 15:00:00 10 Fulham 2 v 1 Notts County 1 198 15 4-0
14 Feb 2010 15:45:00 10 Crystal Palace 1 v 2 Aston Villa 1 199 16 2-2
24 Feb 2010 19:45:00 11 Aston Villa 2 v 1 Crystal Palace 2 201 18 3-1
24 Feb 2010 19:45:00 11 Stoke City 2 v 1 Manchester City 2 203 20 3-1
24 Feb 2010 19:45:00 11 West Bromich Albion 2 v 1 Reading 1 204 21 2-3
24 Feb 2010 20:00:00 11 Tottenham Hotspur 2 v 1 Bolton Wanderers 1 205 22 4-0
06 Mar 2010 12:30:00 12 Portsmouth 3 v 0 Birmingham City 2 207 2 2-0
06 Mar 2010 17:20:00 12 Fulham 1 v 2 Tottenham Hotspur 0 207 2 0-0
07 Mar 2010 13:45:00 12 Reading 1 v 2 Aston Villa 1 208 3 2-4
07 Mar 2010 16:00:00 12 Chelsea 2 v 1 Stoke City 2 210 5 2-0
24 Mar 2010 19:45:00 13 Tottenham Hotspur 2 v 0 Fulham 1 211 6 3-1
10 Apr 2010 17:00:00 14 Aston Villa 1 v 2 Chelsea 1 212 1 0-3
11 Apr 2010 16:00:00 14 Tottenham Hotspur 1 v 2 Portsmouth 2 214 3 0-2
15 May 2010 15:00:00 15 Chelsea 2 v 1 Portsmouth 1 215 1 1-0
Monthly Points
MonthPositionPoints
Apr 201020
 
Weekly Winners
[Week 15]
Username Pts
shotaway 16
schumi2 2
SparkyRebel 2
genius 2
shaun.fa 2
Movers and Losers[Week 15]
sadcabbie +1
shotaway +1
SparkyRebel +1
genius +1
hammerddh 0
slinkyfox 0
konxion -1
Blue up North -1
FootballMan -1
SpannerMan -1
Monthly Winner
Hotgi 4
slinkyfox 3
Tanna 2
Shoutbox
schumi2 []:
23 May 10 21:25:03
Thanks guys but all
down to luck.

shotaway []:
20 May 10 18:17:10
Well done Schumi2.
Can't say I was even
close!

genius []:
16 May 10 19:46:23
Congratulations to
schumi 2 this years
FA Cup winner. Well
done to shotaway and
football man for
finishing 2nd &
3rd. Thanks to all
for playing

genius []:
12 Apr 10 13:22:37
Final added

genius []:
14 Mar 10 19:26:27
Replay & SF
added. SF have 10
bonus points each

genius []:
5 Mar 10 13:40:33
All - Will be away
for a week so
results will not be
updated until w/c
15th

shotaway []:
26 Feb 10 17:33:03
Blobby....I think
not!

mrblobby []:
15 Feb 10 18:16:38
Schumi2! Next
season ? I'll be
top by 5 O'clock!

genius []:
15 Feb 10 13:51:15
Replays & QF
added

schumi2 []:
13 Feb 10 12:38:08
Don't forget Mr
Blobby that the
season starts again
next September!! lol

mrblobby []:
12 Feb 10 17:21:35
And now you've been
deposed by Schumi.
Watch out I'll be
back top soon!

genius []:
25 Jan 10 13:40:53
Replays & 5th
round added

genius []:
24 Jan 10 20:09:48
We have a new
leader in schumi2

shotaway []:
22 Jan 10 12:25:53
Told you, and
you're plummeting Mr
B!

genius []:
13 Jan 10 14:13:02
One further replay
added, cardiff v
bristol as the
rearranged first
game ended in a draw

shotaway []:
12 Jan 10 18:06:36
No!

mrblobby []:
8 Jan 10 16:32:43
BOoo! Get of my
spot shotaway! Eek
slipped to 3rd!

genius []:
4 Jan 10 13:45:19
oops bit of a
mistake &
wishful thinking on
chrisa's part.
shotaway is our new
leader

genius []:
4 Jan 10 13:44:42
Chrisa replaces
mrblobby at the top.
Rearranged games and
replays now
available to be
played 12th &
13th Jan

mrblobby []:
11 Dec 09 17:03:00
Don't say I didn't
warn you! LOL!

mrblobby []:
8 Dec 09 11:54:15
Yep schumi2, still
long way to go! I
shall though be top
tonight! (maybe) Ha
Ha!

schumi2 []:
2 Dec 09 23:56:51
Yeh Mr Blobby you
are not doing bad
but still some way
to go.

mrblobby []:
30 Nov 09 17:36:23
Excellent, my
chance to knock
schumi2 off my
perch!

genius []:
30 Nov 09 13:55:01
Some may be pleased
to hear that I have
added the replays
for this round. They
kick off next
Tuesday 8th, and
will be the score
after end of extra
time

mrblobby []:
19 Nov 09 14:52:14
Well I would be
even further ahead
as I predicted all
the replays spot on!

genius []:
16 Nov 09 13:30:17
No replays until
prob the 3rd round
as in the early
stages they are
normally played
early the following
week.

mrblobby []:
12 Nov 09 14:30:47
Are you doing
replays ?

genius []:
10 Nov 09 13:40:37
Week 4, aka round 2
games loaded. Ko
28th Nov

mrblobby []:
9 Nov 09 16:33:00
I've been usurped!
Boo!

genius []:
5 Nov 09 13:47:14
Great spot &
chnaged

shaun.fa []:
5 Nov 09 10:47:17
Notts Co v
BRADFORD!!

mrblobby []:
30 Oct 09 12:44:32
Still top!

mrblobby []:
16 Oct 09 12:34:30
Wember-ley
Wember-ley!

genius []:
10 Oct 09 19:08:52
And top!

mrblobby []:
29 Sep 09 12:02:23
Cool! I'm in!

genius []:
28 Sep 09 14:22:29
The FA Cup
prediction league is
now up and running
with the 1st set of
fixtures to be
played on the 10th
of October. The 5
games were picked at
random. From the 1st
round proper the
games that feature
the winners from the
early ties will have
5 bonus points, and
this will continue
for each subsequent
round all the way to
the final

genius []:
25 Sep 09 14:02:31
Looking at it I
will try to start
3rd qualifying round
which is due 10 Oct.
This will be 5 games
upto the 1st round
proper when it will
have all the games

genius []:
25 Sep 09 13:41:09
At the latest FA
cup will start 1st
qualifing round

shaun.fa []:
12 Sep 09 02:11:57
F.A. Cup rules!
What round does it
start?

Powered by Prediction Football 2.21
This page took 1 second(s) to create