IPredict.co.uk FA Cup Prediction League 2010/11
No matches scheduled
Language
Login
Username
Password
New User
Forgot password
The Ipredict FA Cup Prediction League
[info] Welcome to the Ipredict.co.uk FA Cup Prediction League for 2008/09 Season. It is free to play, just sign up and login. Registering with Ipredict will allow you to use the same user name in all our other league unless explicitly stated.
Register Now !
Predictions [SpannerMan]
Date Week Home       Away Pts Sum Month Result
10 Oct 2009 15:00:00 1 Cambridge City 3 v 0 Hinckley United 0 0 0 0-5
10 Oct 2009 15:00:00 1 Solihull Moors 0 v 1 Redditch United 2 2 2 0-2
10 Oct 2009 15:00:00 1 Guiseley AFC 2 v 1 Kendal Town 1 3 3 1-1
10 Oct 2009 15:00:00 1 Woking 3 v 2 Maidstone United 1 4 4 2-0
10 Oct 2009 15:00:00 1 Oxford City 2 v 1 Cirencester 2 6 6 2-0
24 Oct 2009 15:00:00 2 Nuneaton Town 3 v 1 Kendal Town 1 7 7 1-0
24 Oct 2009 15:00:00 2 Oxford City 3 v 1 Bury Town 2 9 9 2-1
24 Oct 2009 15:00:00 2 Hendon 3 v 1 Woking 0 9 9 0-5
24 Oct 2009 15:00:00 2 Kettering Town 3 v 1 Redditch United 1 10 10 1-1
24 Oct 2009 15:00:00 2 Hinckley United 3 v 1 Histon 2 12 12 2-1
06 Nov 2009 19:45:00 3 Huddersfield Town 3 v 1 Dagenham and Redbridge 2 14 2 6-1
06 Nov 2009 19:45:00 3 Notts County 3 v 1 Bradford City 2 16 4 2-1
06 Nov 2009 19:45:00 3 Bristol Rovers 1 v 1 Southampton 0 16 4 2-3
07 Nov 2009 12:45:00 3 Paulton Rovers 0 v 7 Norwich City 6 22 10 0-7
07 Nov 2009 13:00:00 3 Bromley 1 v 1 Colchester United 0 22 10 0-4
07 Nov 2009 13:00:00 3 Stourbridge 1 v 1 Walsall 1 23 11 0-1
07 Nov 2009 15:00:00 3 Northampton Town 4 v 1 Fleetwood Town 2 25 13 2-1
07 Nov 2009 15:00:00 3 Gateshead 0 v 2 Brentford 1 26 14 2-2
07 Nov 2009 15:00:00 3 Accrington Stanley 3 v 2 Salisbury City 1 27 15 2-1
07 Nov 2009 15:00:00 3 Tranmere United 3 v 1 Leyton Orient 1 28 16 1-1
07 Nov 2009 15:00:00 3 Grimsby Town 2 v 1 Bath City 0 28 16 0-2
07 Nov 2009 15:00:00 3 Shrewsbury Town 3 v 1 Staines Town 1 29 17 0-1
07 Nov 2009 15:00:00 3 Hartlepool United 2 v 0 Kettering Town 0 29 17 0-1
07 Nov 2009 15:00:00 3 Torquay United 3 v 1 Cheltenham Town 6 35 23 3-1
07 Nov 2009 15:00:00 3 Barnet 1 v 1 Darlington Rovers 1 36 24 3-1
07 Nov 2009 15:00:00 3 Nuneaton Town 1 v 1 Exeter City 0 36 24 0-4
07 Nov 2009 15:00:00 3 Gillingham 3 v 1 Southend United 2 38 26 3-0
07 Nov 2009 15:00:00 3 Milton Keynes Dons 2 v 1 Macclesfield Town 1 39 27 1-0
07 Nov 2009 15:00:00 3 Rushden and Diamonds 2 v 1 Hinckley United 2 41 29 3-1
07 Nov 2009 15:00:00 3 Wrexham 1 v 1 Lowestoft Town 1 42 30 1-0
07 Nov 2009 15:00:00 3 Luton Town 3 v 1 Rochdale 1 43 31 3-3
07 Nov 2009 15:00:00 3 Port Vale 3 v 0 Stevenage Borough 0 43 31 1-1
07 Nov 2009 15:00:00 3 Barrow 3 v 2 Eastleigh 1 44 32 2-1
07 Nov 2009 15:00:00 3 Stockport County 3 v 1 Tooting and Mitcham 1 45 33 5-0
07 Nov 2009 15:00:00 3 Cambridge United 3 v 1 Ilkeston Town 1 46 34 4-0
07 Nov 2009 15:00:00 3 York City 0 v 1 Crewe Alexandra 0 46 34 3-2
07 Nov 2009 15:00:00 3 Wycombe Wanderers 2 v 1 Brighton and Hove Albion 0 46 34 4-4
07 Nov 2009 15:00:00 3 Hereford United 1 v 1 Sutton United 0 46 34 2-0
07 Nov 2009 15:00:00 3 AFC Telford 1 v 1 Lincoln City 1 47 35 1-3
07 Nov 2009 15:00:00 3 Chesterfield 1 v 1 AFC Bournemouth 1 48 36 1-3
07 Nov 2009 15:00:00 3 Carlisle United 2 v 2 Morecambe 6 54 42 2-2
07 Nov 2009 15:00:00 3 Forest Green Rovers 3 v 1 Mansfield Town 1 55 43 1-1
07 Nov 2009 15:00:00 3 Oxford United 0 v 3 Yeovil Town 0 55 43 1-0
07 Nov 2009 15:00:00 3 Swindon Town 5 v 1 Woking 1 56 44 1-0
07 Nov 2009 15:00:00 3 Aldershot Town 3 v 1 Bury 1 57 45 2-0
07 Nov 2009 17:15:00 3 Oldham Athletic 0 v 1 Leeds United 2 59 47 0-2
08 Nov 2009 13:30:00 3 Northwich Victoria 1 v 1 Charlton Athletic 1 60 48 1-0
08 Nov 2009 15:00:00 3 Wealdstone 0 v 1 Rotherham United 1 61 49 2-3
08 Nov 2009 15:00:00 3 Burton Albion 4 v 1 Oxford City 1 62 50 3-2
09 Nov 2009 19:45:00 3 Millwall 3 v 1 AFC Wimbledon 2 64 52 4-1
28 Nov 2009 12:30:00 4 Northwich Victoria 1 v 1 Lincoln City 1 65 53 1-3
28 Nov 2009 13:00:00 4 Staines Town 0 v 1 Millwall 1 66 54 1-1
28 Nov 2009 15:00:00 4 Accrington Stanley 3 v 1 Barnet 0 66 54 2-2
28 Nov 2009 15:00:00 4 Oxford United 2 v 1 Barrow 1 67 55 1-1
28 Nov 2009 15:00:00 4 AFC Bournemouth 0 v 1 Notts County 1 68 56 1-2
28 Nov 2009 15:00:00 4 Cambridge United 1 v 1 York City 1 69 57 1-2
28 Nov 2009 15:00:00 4 Bath City 1 v 1 Forest Green Rovers 1 70 58 1-2
28 Nov 2009 15:00:00 4 Port Vale 1 v 1 Huddersfield Town 1 71 59 0-1
28 Nov 2009 15:00:00 4 Carlisle United 1 v 1 Norwich City 1 72 60 3-1
28 Nov 2009 15:00:00 4 Brentford 3 v 1 Walsall 1 73 61 1-0
28 Nov 2009 15:00:00 4 Milton Keynes Dons 3 v 2 Exeter City 1 74 62 4-3
28 Nov 2009 15:00:00 4 Northampton Town 0 v 1 Southampton 1 75 63 2-3
28 Nov 2009 15:00:00 4 Hereford United 3 v 1 Colchester United 1 76 64 0-1
28 Nov 2009 15:00:00 4 Tranmere Rovers 3 v 1 Aldershot Town 0 76 64 0-0
28 Nov 2009 15:00:00 4 Gillingham 1 v 0 Burton Albion 11 87 75 1-0
28 Nov 2009 15:00:00 4 Wrexham 0 v 1 Swindon Town 11 98 86 0-1
28 Nov 2009 15:00:00 4 Brighton 3 v 1 Rushden & Diamonds 2 100 88 3-2
28 Nov 2009 15:00:00 4 Rotherham United 3 v 1 Luton Town 0 100 88 2-2
29 Nov 2009 13:45:00 4 Kettering Town 0 v 2 Leeds United AFC 0 100 88 1-1
08 Dec 2009 19:45:00 5 Barrow 3 v 1 Oxford United 6 106 6 3-1
08 Dec 2009 19:45:00 5 Barnet 3 v 1 Accrington Stanley 1 107 7 0-1
08 Dec 2009 19:45:00 5 Luton Town 3 v 1 Rotherham United 2 109 9 3-0
08 Dec 2009 19:45:00 5 Leeds United AFC 3 v 1 Kettering Town 2 111 11 5-1
08 Dec 2009 19:45:00 5 Aldershot Town 3 v 1 Tranmere Rovers 0 111 11 1-2
09 Dec 2009 19:45:00 5 Millwall 3 v 1 Staines Town 1 112 12 4-0
15 Dec 2009 19:45:00 5 Stockport County 3 v 1 Torquay United 0 112 12 0-4
02 Jan 2010 15:00:00 6 Blackpool 3 v 1 Ipswich Town 0 112 0 1-2
02 Jan 2010 15:00:00 6 Sheffield Wednesday 1 v 1 Crystal Palace 1 113 1 1-2
02 Jan 2010 15:00:00 6 Everton 3 v 0 Carlisle United 2 115 3 3-1
02 Jan 2010 15:00:00 6 Wigan Athletic 2 v 1 Hull City 2 117 5 4-1
02 Jan 2010 15:00:00 6 Sunderland AFC 4 v 0 Barrow 2 119 7 3-0
02 Jan 2010 15:00:00 6 Torquay United 3 v 1 Brighton & Hove Albion 1 120 8 0-1
02 Jan 2010 15:00:00 6 Scunthorpe United 3 v 1 Barnsley 1 121 9 1-0
02 Jan 2010 15:00:00 6 Southampton 3 v 0 Luton Town 2 123 11 1-0
02 Jan 2010 15:00:00 6 Millwall 3 v 1 Derby County 1 124 12 1-1
02 Jan 2010 15:00:00 6 Plymouth Argyle 0 v 2 Newcastle United 1 125 13 0-0
02 Jan 2010 15:00:00 6 Leicester City 3 v 1 Swansea City 2 127 15 2-1
02 Jan 2010 15:00:00 6 Bolton Wanderers 3 v 1 Lincoln City 1 128 16 4-0
02 Jan 2010 15:00:00 6 Portsmouth 0 v 1 Coventry City 1 129 17 1-1
02 Jan 2010 15:00:00 6 Aston Villa 3 v 1 Blackburn Rovers 6 135 23 3-1
02 Jan 2010 15:00:00 6 Stoke City 3 v 0 York City 2 137 25 3-1
02 Jan 2010 15:00:00 6 Huddersfield Town 3 v 1 West Bromwich Albion 0 137 25 0-2
02 Jan 2010 15:00:00 6 Tottenham Hotspur 3 v 0 Peterborough United 2 139 27 4-0
02 Jan 2010 15:00:00 6 Middlesbrough 0 v 1 Manchester City 6 145 33 0-1
02 Jan 2010 15:00:00 6 Milton Keynes Dons 0 v 1 Burnley 1 146 34 1-2
02 Jan 2010 15:00:00 6 Fulham 2 v 0 Swindon Town 2 148 36 1-0
02 Jan 2010 15:00:00 6 Nottingham Forest 1 v 1 Birmingham City 1 149 37 0-0
02 Jan 2010 15:00:00 6 Preston North End 1 v 1 Colchester United 0 149 37 7-0
02 Jan 2010 17:15:00 6 Reading 0 v 1 Liverpool 1 150 38 1-1
03 Jan 2010 13:00:00 6 Manchester United 3 v 1 Leeds United 1 151 39 0-1
03 Jan 2010 15:00:00 6 Sheffield United 3 v 1 Queens Park Rangers 1 152 40 1-1
03 Jan 2010 15:00:00 6 Chelsea 3 v 0 Watford 2 154 42 5-0
03 Jan 2010 16:15:00 6 West Ham United 0 v 3 Arsenal 1 155 43 1-2
03 Jan 2010 18:15:00 6 Tranmere Rovers 1 v 3 Wolverhampton Wanderers 1 156 44 0-1
12 Jan 2010 19:45:00 7 Bristol City 0 v 1 Cardiff City 1 157 45 1-1
12 Jan 2010 19:45:00 7 Queens Park Rangers 3 v 1 Sheffield United 0 157 45 2-3
12 Jan 2010 19:45:00 7 Derby County 3 v 1 Millwall 1 158 46 1-1
12 Jan 2010 19:45:00 7 Coventry City 0 v 1 Portsmouth 1 159 47 1-2
12 Jan 2010 19:45:00 7 Birmingham City 2 v 1 Nottingham Forest 1 160 48 1-0
13 Jan 2010 19:45:00 7 Newcastle United 3 v 1 Plymouth Argyle 2 162 50 3-0
13 Jan 2010 20:00:00 7 Liverpool 3 v 1 Reading 0 162 50 1-2
19 Jan 2010 19:45:00 7 Accrington Stanley 2 v 1 Gillingham 1 163 51 1-0
19 Jan 2010 19:45:00 7 Brentford 0 v 1 Doncaster Rovers 6 169 57 0-1
19 Jan 2010 19:45:00 7 Notts County 3 v 1 Forest Green Rovers 2 171 59 2-1
19 Jan 2010 19:45:00 7 Cardiff City 3 v 1 Bristol City 1 172 60 1-0
23 Jan 2010 12:45:00 8 Preston North End 0 v 1 Chelsea 2 174 62 0-2
23 Jan 2010 12:45:00 8 Reading 0 v 1 Burnley 0 174 62 1-0
23 Jan 2010 15:00:00 8 Wolverhampton Wanderers 3 v 1 Crystal Palace 0 174 62 2-2
23 Jan 2010 15:00:00 8 Aston Villa 3 v 1 Brighton & Hove Albion 2 176 64 3-2
23 Jan 2010 15:00:00 8 Portsmouth 3 v 1 Sunderland AFC 2 178 66 2-1
23 Jan 2010 15:00:00 8 Bolton Wanderers 3 v 1 Sheffield United 1 179 67 2-0
23 Jan 2010 15:00:00 8 Accrington Stanley 0 v 1 Fulham 1 180 68 1-3
23 Jan 2010 15:00:00 8 Everton 0 v 1 Birmingham City 1 181 69 1-2
23 Jan 2010 15:00:00 8 West Bromwich Albion 2 v 1 Newcastle United 1 182 70 4-2
23 Jan 2010 15:00:00 8 Southampton 0 v 1 Ipswich Town 1 183 71 2-1
23 Jan 2010 15:00:00 8 Notts County 0 v 1 Wigan Athletic 0 183 71 2-2
23 Jan 2010 15:00:00 8 Cardiff City 1 v 1 Leicester City 0 183 71 4-2
23 Jan 2010 15:00:00 8 Derby County 0 v 1 Doncaster Rovers 0 183 71 1-0
23 Jan 2010 17:15:00 8 Tottenham Hotspur 3 v 1 Leeds United AFC 0 183 71 2-2
24 Jan 2010 13:30:00 8 Stoke City 1 v 0 Arsenal 1 184 72 3-1
24 Jan 2010 16:00:00 8 Scunthorpe United 1 v 3 Manchester City 1 185 73 2-4
02 Feb 2010 19:45:00 9 Crystal Palace 3 v 1 Wolverhampton Wanderers 6 191 6 3-1
02 Feb 2010 19:45:00 9 Wigan Athletic 3 v 1 Notts County 0 191 6 0-2
03 Feb 2010 19:45:00 9 Leeds United AFC 3 v 1 Tottenham Hotspur 0 191 6 1-3
13 Feb 2010 12:00:00 10 Chelsea 3 v 1 Cardiff City 2 193 8 4-1
13 Feb 2010 12:30:00 10 Southampton 3 v 1 Portsmouth 0 193 8 1-4
13 Feb 2010 15:00:00 10 Reading 0 v 1 West Bromwich Albion 0 193 8 2-2
13 Feb 2010 15:00:00 10 Derby County 0 v 1 Birmingham City 1 194 9 1-2
13 Feb 2010 17:15:00 10 Manchester City 3 v 1 Stoke City 1 195 10 1-1
14 Feb 2010 13:30:00 10 Bolton Wanderers 0 v 1 Tottenham Hotspur 1 196 11 1-1
14 Feb 2010 15:00:00 10 Fulham 3 v 1 Notts County 1 197 12 4-0
14 Feb 2010 15:45:00 10 Crystal Palace 0 v 1 Aston Villa 0 197 12 2-2
24 Feb 2010 19:45:00 11 Aston Villa 3 v 2 Crystal Palace 2 199 14 3-1
24 Feb 2010 19:45:00 11 Stoke City 0 v 1 Manchester City 1 200 15 3-1
24 Feb 2010 19:45:00 11 West Bromich Albion 2 v 1 Reading 1 201 16 2-3
24 Feb 2010 20:00:00 11 Tottenham Hotspur 3 v 1 Bolton Wanderers 1 202 17 4-0
06 Mar 2010 12:30:00 12 Portsmouth 3 v 1 Birmingham City 1 203 1 2-0
06 Mar 2010 17:20:00 12 Fulham 0 v 2 Tottenham Hotspur 1 204 2 0-0
07 Mar 2010 13:45:00 12 Reading 1 v 1 Aston Villa 0 204 2 2-4
07 Mar 2010 16:00:00 12 Chelsea 3 v 1 Stoke City 1 205 3 2-0
24 Mar 2010 19:45:00 13 Tottenham Hotspur 3 v 1 Fulham 6 211 9 3-1
10 Apr 2010 17:00:00 14 Aston Villa 3 v 1 Chelsea 0 211 0 0-3
11 Apr 2010 16:00:00 14 Tottenham Hotspur 3 v 1 Portsmouth 0 211 0 0-2
15 May 2010 15:00:00 15 Chelsea 3 v 1 Portsmouth 1 212 1 1-0
Monthly Points
MonthPositionPoints
Dec 200910
 
Weekly Winners
[Week 15]
Username Pts
shotaway 16
schumi2 2
SparkyRebel 2
genius 2
shaun.fa 2
Movers and Losers[Week 15]
sadcabbie +1
shotaway +1
SparkyRebel +1
genius +1
hammerddh 0
slinkyfox 0
konxion -1
Blue up North -1
FootballMan -1
SpannerMan -1
Monthly Winner
Hotgi 4
slinkyfox 3
chrisa 2
Shoutbox
schumi2 []:
23 May 10 21:25:03
Thanks guys but all
down to luck.

shotaway []:
20 May 10 18:17:10
Well done Schumi2.
Can't say I was even
close!

genius []:
16 May 10 19:46:23
Congratulations to
schumi 2 this years
FA Cup winner. Well
done to shotaway and
football man for
finishing 2nd &
3rd. Thanks to all
for playing

genius []:
12 Apr 10 13:22:37
Final added

genius []:
14 Mar 10 19:26:27
Replay & SF
added. SF have 10
bonus points each

genius []:
5 Mar 10 13:40:33
All - Will be away
for a week so
results will not be
updated until w/c
15th

shotaway []:
26 Feb 10 17:33:03
Blobby....I think
not!

mrblobby []:
15 Feb 10 18:16:38
Schumi2! Next
season ? I'll be
top by 5 O'clock!

genius []:
15 Feb 10 13:51:15
Replays & QF
added

schumi2 []:
13 Feb 10 12:38:08
Don't forget Mr
Blobby that the
season starts again
next September!! lol

mrblobby []:
12 Feb 10 17:21:35
And now you've been
deposed by Schumi.
Watch out I'll be
back top soon!

genius []:
25 Jan 10 13:40:53
Replays & 5th
round added

genius []:
24 Jan 10 20:09:48
We have a new
leader in schumi2

shotaway []:
22 Jan 10 12:25:53
Told you, and
you're plummeting Mr
B!

genius []:
13 Jan 10 14:13:02
One further replay
added, cardiff v
bristol as the
rearranged first
game ended in a draw

shotaway []:
12 Jan 10 18:06:36
No!

mrblobby []:
8 Jan 10 16:32:43
BOoo! Get of my
spot shotaway! Eek
slipped to 3rd!

genius []:
4 Jan 10 13:45:19
oops bit of a
mistake &
wishful thinking on
chrisa's part.
shotaway is our new
leader

genius []:
4 Jan 10 13:44:42
Chrisa replaces
mrblobby at the top.
Rearranged games and
replays now
available to be
played 12th &
13th Jan

mrblobby []:
11 Dec 09 17:03:00
Don't say I didn't
warn you! LOL!

mrblobby []:
8 Dec 09 11:54:15
Yep schumi2, still
long way to go! I
shall though be top
tonight! (maybe) Ha
Ha!

schumi2 []:
2 Dec 09 23:56:51
Yeh Mr Blobby you
are not doing bad
but still some way
to go.

mrblobby []:
30 Nov 09 17:36:23
Excellent, my
chance to knock
schumi2 off my
perch!

genius []:
30 Nov 09 13:55:01
Some may be pleased
to hear that I have
added the replays
for this round. They
kick off next
Tuesday 8th, and
will be the score
after end of extra
time

mrblobby []:
19 Nov 09 14:52:14
Well I would be
even further ahead
as I predicted all
the replays spot on!

genius []:
16 Nov 09 13:30:17
No replays until
prob the 3rd round
as in the early
stages they are
normally played
early the following
week.

mrblobby []:
12 Nov 09 14:30:47
Are you doing
replays ?

genius []:
10 Nov 09 13:40:37
Week 4, aka round 2
games loaded. Ko
28th Nov

mrblobby []:
9 Nov 09 16:33:00
I've been usurped!
Boo!

genius []:
5 Nov 09 13:47:14
Great spot &
chnaged

shaun.fa []:
5 Nov 09 10:47:17
Notts Co v
BRADFORD!!

mrblobby []:
30 Oct 09 12:44:32
Still top!

mrblobby []:
16 Oct 09 12:34:30
Wember-ley
Wember-ley!

genius []:
10 Oct 09 19:08:52
And top!

mrblobby []:
29 Sep 09 12:02:23
Cool! I'm in!

genius []:
28 Sep 09 14:22:29
The FA Cup
prediction league is
now up and running
with the 1st set of
fixtures to be
played on the 10th
of October. The 5
games were picked at
random. From the 1st
round proper the
games that feature
the winners from the
early ties will have
5 bonus points, and
this will continue
for each subsequent
round all the way to
the final

genius []:
25 Sep 09 14:02:31
Looking at it I
will try to start
3rd qualifying round
which is due 10 Oct.
This will be 5 games
upto the 1st round
proper when it will
have all the games

genius []:
25 Sep 09 13:41:09
At the latest FA
cup will start 1st
qualifing round

shaun.fa []:
12 Sep 09 02:11:57
F.A. Cup rules!
What round does it
start?

Powered by Prediction Football 2.21
This page took 1 second(s) to create